Admissions

CGF Players Day 3 - EL 4Oct Cyprus Golf Federation
Elea GC 2020-10-04
  Players 31
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
KAZEPI,Maro 1573 NGC 33.6 36
ROSSIDES,Nicolas 1 NGC 30.3 32
EFTYCHIOU,Eftychios 3535 NGC 29.6 31
COLLINS,James 3541 Episkopi 28.3 30
TIRKIDES,Charalampos 3696 NGC 25.3 26
KYPRIANOU,Leonidas 17 NGC 24.1 25
GEORGIOU,Georgios 3704 Secret Valley 23.8 25
JONES,Linda 1025 MHGC 22.1 23
TORRES,Donn 3553 NGC 22.1 23
MARSH,Ron 3735 Episkopi 21.6 22
TALBOT,Sheelagh 1160 MHGC 21.2 22
DAVIS,Christine 3560 MHGC 20.5 22
VOLODINA,Galina 3648 Secret Valley 20.5 22
PUSHAKOVA,Olga 3848 Secret Valley 18.8 20
PUSHAKOV,Sergey 3718 Secret Valley 18.7 19
THOMPSON,Jim 3327 Secret Valley 18.7 19
DAVIS,Colin 3559 MHGC 18.3 18
BONDARENKO,Sergey 3383 Secret Valley 17.4 17
SMART,Jim 664 Dhekelia 17.4 17
LAW,Alan 3879 MHGC 16.9 17
KAPIRIS,Costandinos 3695 Secret Valley 16.3 16
LALWANI,Peter 3795 Secret Valley 14.2 14
DU PLESSIS,Sarel 508 NGC 14.1 14
LARKIN,Michael 465 NGC 11.2 10
YOUNG,Alan 808 Episkopi 10.9 10
LIVIE,Jim 464 Dhekelia 10.8 10
KEMTER,Bill 515 Secret Valley 10.5 9
BENNETT,Declan 2347 Secret Valley 8.7 7
WIERZBA,Andrzej 4166 Secret Valley 7.4 6
PAPHITIS,Demetrios 2935 NGC 4.7 3
LASLETT,Tony 2862 Dhekelia 1.7 +1
Published 10/3/2020 1:58:29 PM